Bookings to trade at the 2024 Dorset County Show open in January! Contact us to receive bookings details once available: info@dorsetcountyshow.co.uk
List updated on 12/08/2023
Scroll down for information on booking a Trade Stand at the County Show
Numbers | Name |
A5 | 3 Core Limited |
FD12 | 6 O’clock Gin |
B22 | A & J Jewellery |
C7 | A S Bikes |
A2 | ABA Groundcare |
C28 | Adamabelcrafts |
D11 | Adjustamatic Beds |
FH2 | Adrianos Gelato |
CA11 | Affpuddle Artescapes |
K1 | Alan & Thomas Insurance Group |
CT8 | Alpha Alpacas Ltd |
FH17 | Amazing Sharpener – JR Sales |
i3 | AMS & Commercial Recycling |
C21 | AP Kitchen Solutions |
DA10 | Art by Samantha |
B18 | Ashmore Oak Clothing Company |
LG16 | Atkins Ferrie Wealth Management |
FH24 | Avalon Distillery |
FD24 | Baboo Gelato LTD |
FD15 | Bambi’s Bakes |
LG6 | Barcelona Spirit Brands |
FH8 | Bayside Bakery |
FH29 | Beckfords Rum |
CA17 | Beewrap UK |
FH1 | Belle’s |
D21 | Belle’s |
D24 | Big 5 |
J2A | Blanchards Bailey LLP |
B28 | Blueberry |
LG13 | Boathouse Studio |
SP13 | Boo’s Toy Shop – Poundbury |
FH16 | Bridge Farm Cider Ltd |
SP5 | Bridget Fox Independent Flamingo Paperie Partner |
Floral | Bridport Fly Catchers |
D9 | Burrow Environmental Ltd |
FD28 | Bush Farm Catering |
D16 | Butternut Box |
i7 / H7 | C&O Tractors |
Floral | C. Newberry & Son |
i4 | C.J.Cox Ltd |
DA7 | Caroline Parrott Contemporary Aluminum |
SP16 | CASADA |
CT5 | Cats Protection |
FH14 | Celtic Spirit Company |
C32 | Charity Link obo Dogs Trust |
C20 | Charity Link obo Guide Dogs |
N4 | Charles Taylor |
FD31 | Cheeky Fox Churros |
FH47 | Cherry Tree Preserves |
SP4 | Chesterfield Manufacturing UK |
FH4 | Chickie Scotch Eggs |
FD26 | Chucklehead Cider |
A7 | Churches Together in Dorchester & Area |
i5 / H5 | CLAAS Western Ltd |
DA2 | Claire Cameron Designs |
SP12 | Classic Racing Spirit |
B24 | Classique Feathers |
FH12 | Cloudy Cottage Ltd |
Floral | Coach House Cacti |
Hill Top Food Court | Coffee Plus |
Country Food Court | CF3 | Coffee Plus |
Hill Top Food Court | Coffee Plus |
Woodland Food Court | Coffee Plus |
FH21 | Continental Bakery, The |
LG17 | Cornish Beach Hut Crafts |
A1 | Cornish Mutual |
SP18 | Crimson Peacock |
B31 | Crossways Travel |
FH30 | Deelicious Chilli Jam |
CA20 | Deep Sea Resin |
C8 | Des Renewables Energy Ltd |
CA14 | Designs By Bobby |
B4 | Devils Brook Ltd |
CT2 | Donut Dollies |
J1 | Dorchester NFU Mutual |
B21 | Dorset and Somerset Conservatory Insulation |
FH27 | Dorset Artisan Cheese |
CT10 | Dorset Brewing Company |
CA4 | Dorset Coppice Group |
B25 | Dorset Council Fostering |
N1 | Dorset Echo |
N6 | Dorset Energy Solutions Ltd |
N9 | Dorset Equine Veterinary Services Limited |
FFF | Dorset Federation of Young Farmers |
Sheep | Dorset Guild of Weavers, Spinners and Dyers |
CT14 | Dorset Hedgelayer |
B5 | Dorset Kidney Patients’ Association |
G4 | Dorset Nectar Cider |
N3 | Dorset Police and the Office of the Police and Crime Commissioner |
CF2 | Dorset Porkers |
N | Dorset Search & Rescue |
CT | Dorset Tea |
C15 | Dorset Water Centre |
CT6 | Dorset Wildlife Trust |
B36 | Dorseteco |
FH37 | Dough Bros |
FH32 | Downton Brewery Co Ltd |
FH38 | Downton Distillery |
C10 | Dream Cottages |
SP9 | Dress Bridport |
J2 | Duke’s Auctioneers |
FH22 | Edwards Fudge Kitchen |
CA3 | Eleanor Buck Watercolours |
DA16 | Elly Harvey Jewellery |
LG8 | Elm and Grey Limited |
FD13 | Else Event Catering / Hostaroast |
LG3 | Emma Darlington Ltd |
B39 | Endless Incense |
D7 | English Country Gardens |
E18 | Epic Paintball Events |
Equine Lines | Equestrian Crepes |
D3 | Excessive Ltd |
E4 | Eye Level Optical |
FD16 | Fanny Annies |
FH7 | Far West Drinks |
FH13 | Farm Girl Sausages |
Woodland Food Court | Farm to Fork |
Hill Top Food Court | Farm to Fork |
G2 / H9 | Ferndown Commercials LTD |
E9 | Festijewel |
C5 | FGcbd – Feel Good CBD |
DA13 | Fippenny Woods |
Hill Top Food Court | Fire House Pizzeria |
C3 | Firestorm |
D5 | Fish 4 Dogs |
C17 | FITT Chiropractic |
LG1 | Five Rivers Fostering |
FH46 | Flapjackery Ltd |
FH34 | Flint and Flame |
FH6 | Flo and Frankies Fudge |
FH20 | Ford Farm |
CT13A | Forestry England |
C27 | Fortuna Plus LTD |
B16 | Forward Carers |
SP21 | Framed British Art |
i1 | Francis Bugler LTD |
Floral | Fruit Bodhi Mushrooms |
N7 | Funky Fit Ltd |
B13 | Furleigh Estate |
K4 | Future Farming Resilience |
FH19 | Garden Libations LTD t/a Rose Cottage Drinks |
A12 / B1 | GCS Agricentre |
SP15 | Gekko Art Watercolours |
B15 | George Gercs Wholesale Ltd |
CT3 | Girlguiding Dorset |
LG2 | Glass Shed Studio |
C30 | Good Energy Ltd |
B6 | Goulds (Dorchester) Ltd |
A8 | Goulds (Dorchester) Ltd |
N5 | Granny Sallys Confectionary Ltd |
FD34 | Greek Traditional Souvlaki |
CA13 | Green Spiral Willow |
K9 | Greenslade Taylor Hunt (GTH) |
D25 | Greenspace UK |
FD29 | Hall & Woodhouse |
SP2 | Halo Fine Art Limited |
C13 | Hammam Beach Towels |
B3 | Happy Hot Tubs |
H4 | Heritage INEOS Grenadier Dorchester |
FH11 | Hettie Hen Ltd |
Main Ring Food Court | Hide & Greek |
Floral | Hideaway Gardens |
J4 | Highwood |
E20 / F1 | HK Law |
H1 | Howards Hyundai – Dorchester |
FD7 | Hullabaloos Drinks |
J5 | Hunt Forest Group |
C24 | I.A. Enterprises |
FH45 | icandyfudge |
CA7 | Images by Steve Gunter |
B11 | Into Coffee |
FH35 | J&S Artisans |
DA14 | Jakky Dorey Cattistock Country & Equine Art |
FD30 | Jurassic Coast Farm Shop |
F33 | Jurassic Coast Farm Shop |
FD2 | Just Pressed Cider |
Main Ring Food Court | Kinder Group Ltd |
K7 | Kingston Maurward College |
FH26 | Knollys’ Desserts |
CA16 | Krafts From The Forest |
B38 | Lakeside Garden Antiques |
DA1 | Laura Evans – Fine Artist and Printmaker |
B34 | Le Bon Cadeau |
N8 | Libbys Horse Tack and Dog Leads |
C18 | Lina’s |
D19 | Little Bundles Baby Shop |
A4 | Liugong Machinery UK |
FH44 | Lizzie the Baking Bird |
SP20 | Love Your Rocks |
CT9 | Lucy’s Farm |
SP23 | LuxCollection |
B7, B7 | Macmillan Cancer Support |
DA4 | Made at Milldown |
G1 / H10 | Magna / Horizon Motor Company |
FD22 | Manning’s Baked Goods |
DA9 | Marja Brown Landscape Artist |
CA22 | Marnhull Leathercraft |
i2 | Martin Richards Agricultural Engineers LTD |
CA2 | Matt Atkister Photography & Printing |
CA1 | Maycottage Goatsmilk Soaps |
LG12 | Michael Forester Books |
LG9 | Mid-Dorset Primary Care Network |
C34 / D1 | MJ Fry Agricultural Engineering |
FD25 | Montien Thai |
DA6 | MooniGooni Glass |
K8 | Moonridge Plant Engineers Ltd |
FD3 | Mrs T’s Traditional TeaTime Treats |
B27 / C14 | my little hat shop (HOUSE OF TWEED) |
D30 | Mydentist |
C2 | Nantes Solicitors Ltd |
E3 | NDM Renewables |
FH28 | Nick’s Olives |
FD10 | Noddy’s Cider |
SP1 | Nostara Fragrance |
FD14 | O’Donnell Moonshine |
SP8 | On Track Safaris |
FD23 | Ooomami |
DA12 | Orris Leather |
E5 | OSCAR Pet Supplies Weymouth |
SP22 | Pamper Moose Cosmetics Ltd |
B35 | Paw-Things.com |
FH23 | Pecans |
LG11 | Pegasus Crystals |
FD27 | Peppercoast |
K5 | Perry of Oakley Ltd |
E11 / Vintage Food Court | Piddle Brewery |
Sheep Shearing Bar | Piddle Brewery |
FD | Pimm’s / GB Events |
H3 | Poole Audi |
Purbeck Ice Cream | |
H2 | Purbeck Motors |
C25 | Pure Pet Food |
C12 | QCR Recycling |
K10 | R. Knight ACGS |
C6 | Random Collectable |
D2 | Rapidshot |
E7 | REAL Fundraising |
i6 / H6 | Redlynch Agricultural Engineering |
FH15 | Ripe Cheese |
B9 | Riverford Organic Farmers |
K6 | RJ & KD McLean Ltd |
FD20 | Rock Gin Cornish |
K3 | Royal Agricultural Benevolent Institution |
B32 | Royal British Legion |
SP6 | Rugby Polo Belts |
E12 / F8/ Vintage Food Court | Russell’s Leisure Services |
Main Ring Food Court | Russell’s Leisure Services |
D23 / E10 / Vintage Food Court | Russell’s Leisure Services |
Equine Lines | Russell’s Mobile Catering Ltd |
Country Food Court | Russell’s Mobile Catering Ltd |
Public Gate | Russell’s Mobile Catering Ltd |
B37 | Sandbanks Style |
D28 | Save Energy |
D33 / E1 | Savills (UK) Ltd |
DA8 | Sharon Oliver Ceramics |
FH5 | Shawbury Wine |
K2 | Sherborne Prep |
E19 | Shoe Village |
FH18 | Shroton Fair Gin |
B33 | Silverzone Collection Ltd |
C23 | Slingshots UK |
B28 | Smock Shack |
FH3 | South Paddocks Ltd |
FD33 | South Paddocks Ltd |
CA18 | Southside Photography |
SP10 | Spalt |
D4 | Spillers of Chard LTD |
Floral | Spring Meadow Nurseries |
C33 | Stanton Garage Doors Ltd |
CA15 | Starry Night Sewing |
C11 | Storeys and Tails |
FH39 | Swanky’s cakes |
B42 / C1 | Symonds & Sampson LLP |
J3 | Synergy Farm Health |
CA21 | Tanz beadz |
CA19 | Tara Nix Art |
FD8 | Taste of the wild |
DA11 | Tessa’s Patchwork |
FH43 | The Book and Bucket Cheese Company |
C26 | The Country Clothing Store |
FD11 | The Donut Factory |
B41 | The Dressing Room |
FH25 | The Estate Shop at Kingston Maurward |
FD21 | The Gourmet Crepe |
FH10 | The Heart of Africa |
A11 | The Log Store Group |
C31 | The London China Company Ltd |
FD18 | The Mad Coffee Man |
CT1 | The Mad Coffee Man |
Countryside Food Court | The Meatball Shack |
SP19 | The Mule Company |
LG14 | The Nutty Squirrel |
SP14 | The Paw Print Boutique |
CA5 | The Peacock Emporium |
LG5 | The Rhubarb Candle Company |
FD8 | The Sourdough Bakehouse Ltd |
N | The Strawberry Chariot |
FH42 | The Wasabi Company |
B10 | The Well Heeled Hippy Store |
B30 | The West Dorset Magazine |
CT16 | The Woodland Trust |
DA5 | Tibor Eperjessy |
C29 | Timber and Black Ltd |
Heavy Horse Village | Traditional Sweets & Fudges |
Floral | Trees in Trays |
B26 | Trinity Marine |
SP24 | Usborne Books |
E13 | Utility Warehouse – Yessave Ltd |
E16 | VALOS |
N2 | Value Equestrian Wear |
SP7 | Vanessa Blunden Fine Art |
A10 | Vanworx – Leisure Vehicle Specialists |
DA18 | Victor Krause Art |
D29 | Vivid Optics |
B20 | Volunteer Centre Dorset |
G3 / H8 | Volvo Cars Poole |
Funfair | W & K N Rowland Funfairs |
A3 | Wessex 4×4 Response |
C30 | Wessex ECOEnergy |
A6 | Wessex Internet |
FH33 | West Country Fayre |
D15 | West Country Windows |
FD6 | Weymouth 51 |
FD32 | Weymouth Cider Company |
FD17 | Weymouth Seafood |
C4 | White Hawk Products |
D32 | Wooden Dreams |
LG3 | Working for Wildlife Ltd |
A9 | YFW Bloodbikes |
Trading starts at as little as £150 +VAT!
Craftsmen to Machinery Dealer. The Dorset County Show aims to put the consumer in contact with the producer and business in contact with their customer, building upon existing relationships and establishing new ones.
Trade Stand Applications are now open!
This year, we have have introduced the following new Trading Opportunities:
Firstly, read our Trading Opportunities Brochure to review the full Trading Options, Show Information and Guidelines on the Show:
Read the Terms and Conditions here.
To apply for a Trade Stand, complete and return an application form. These are editable pdfs so please complete and e-mail back to us on info@dorsetcountyshow.co.uk Download the relevant form below:
When applying to Trade at The Dorset County Show, you must submit risk assessment and fire risk assessment forms. Download here:
If applying to the Food & Drink Area or Food Hall, you must complete a Food Safety Form. Download here: